
Rijeka Cruise Schedule
Plan your day ashore around published call windows — then confirm arrival, departure and all-aboard times with your cruise line.
Schedule research is in progress. We do not invent ship calls. Use this page to move toward excursion recommendations and port guidance — not as a substitute for your cruise line's final programme. Berths and tender arrangements can vary by call.
Rijeka is a northern Adriatic gateway to Kvarner Bay, Krk Island, Istria and cross-border days into Slovenia. Use published call windows to judge whether a long regional tour fits — then confirm times with your cruise line.
Schedule by Year
Port Calendar — Month View
August 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-03 | Marella Explorer 2 | Marella Cruises | 08:00 | 18:00 | 10h | — |
| 2026-08-09 | Explora II | Explora Journeys | 09:00 | 20:00 | 11h | — |
| 2026-08-26 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2026-08-30 | Explora II | Explora Journeys | 09:00 | 20:00 | 11h | — |
September 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-13 | Seven Seas Navigator | Regent Seven Seas Cruises | 08:00 | 18:00 | 10h | — |
| 2026-09-20 | Explora II | Explora Journeys | 09:00 | 20:00 | 11h | — |
| 2026-09-24 | Oosterdam | Holland America Line | 07:00 | 16:00 | 9h | — |
| 2026-09-28 | Marella Explorer 2 | Marella Cruises | 08:00 | 18:00 | 10h | — |
October 2026 (6 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-05 | Oceania Allura | Oceania Cruises | 07:00 | 17:00 | 10h | — |
| 2026-10-11 | Explora II | Explora Journeys | 09:00 | 20:00 | 11h | — |
| 2026-10-18 | Seven Seas Voyager | Regent Seven Seas Cruises | 08:00 | 18:00 | 10h | — |
| 2026-10-20 | Silver Spirit | Silversea Cruises | 08:00 | 18:00 | 10h | — |
| 2026-10-24 | Oceania Insignia | Oceania Cruises | 07:00 | 17:00 | 10h | — |
Showing 5 of 6 — view all
November 2026 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-11-24 | Oceania Sirena | Oceania Cruises | 07:00 | 18:00 | 11h | — |
May 2027 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-05-07 | Oceania Sirena | Oceania Cruises | 07:00 | 15:00 | 8h | — |
| 2027-05-14 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10h | — |
| 2027-05-22 | Mein Schiff 4 | TUI Cruises | 07:30 | 18:00 | 10h 30m | — |
| 2027-05-26 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
June 2027 (5 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-06-05 | Mein Schiff 4 | TUI Cruises | 07:30 | 18:00 | 10h 30m | — |
| 2027-06-11 | Oceania Sirena | Oceania Cruises | 07:00 | 17:00 | 10h | — |
| 2027-06-21 | Marella Discovery 2 | Marella Cruises | 08:00 | 18:00 | 10h | — |
| 2027-06-25 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10h | — |
| 2027-06-26 | Mein Schiff 4 | TUI Cruises | 07:30 | 18:00 | 10h 30m | — |
July 2027 (5 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-07-05 | Mein Schiff 4 | TUI Cruises | 09:00 | 19:30 | 10h 30m | — |
| 2027-07-07 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-07-19 | Mein Schiff 4 | TUI Cruises | 09:00 | 19:30 | 10h 30m | — |
| 2027-07-28 | Seven Seas Prestige | Regent Seven Seas Cruises | 11:00 | 19:00 | 8h | — |
| 2027-07-31 | Mein Schiff 4 | TUI Cruises | 07:30 | 18:00 | 10h 30m | — |
August 2027 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-08-16 | Mein Schiff 4 | TUI Cruises | 09:00 | 19:30 | 10h 30m | — |
| 2027-08-18 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-08-20 | Norwegian Gem | Norwegian Cruise Line | 11:00 | 19:00 | 8h | — |
September 2027 (5 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-09-03 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10h | — |
| 2027-09-07 | Seabourn Ovation | Seabourn | 08:00 | 18:00 | 10h | — |
| 2027-09-09 | Seven Seas Mariner | Regent Seven Seas Cruises | 10:30 | 18:00 | 7h 30m | — |
| 2027-09-12 | Seven Seas Mariner | Regent Seven Seas Cruises | 08:00 | 17:00 | 9h | — |
| 2027-09-15 | Seven Seas Prestige | Regent Seven Seas Cruises | 11:00 | 19:00 | 8h | — |
October 2027 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-10-01 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10h | — |
| 2027-10-08 | Oceania Sonata | Oceania Cruises | 07:00 | 17:00 | 10h | — |
| 2027-10-17 | Oceania Insignia | Oceania Cruises | 08:00 | 18:00 | 10h | — |
Full Schedule (40 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-03 | Marella Explorer 2 | Marella Cruises | 08:00 | 18:00 | 10h | — |
| 2026-08-09 | Explora II | Explora Journeys | 09:00 | 20:00 | 11h | — |
| 2026-08-26 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2026-08-30 | Explora II | Explora Journeys | 09:00 | 20:00 | 11h | — |
| 2026-09-13 | Seven Seas Navigator | Regent Seven Seas Cruises | 08:00 | 18:00 | 10h | — |
| 2026-09-20 | Explora II | Explora Journeys | 09:00 | 20:00 | 11h | — |
| 2026-09-24 | Oosterdam | Holland America Line | 07:00 | 16:00 | 9h | — |
| 2026-09-28 | Marella Explorer 2 | Marella Cruises | 08:00 | 18:00 | 10h | — |
| 2026-10-05 | Oceania Allura | Oceania Cruises | 07:00 | 17:00 | 10h | — |
| 2026-10-11 | Explora II | Explora Journeys | 09:00 | 20:00 | 11h | — |
| 2026-10-18 | Seven Seas Voyager | Regent Seven Seas Cruises | 08:00 | 18:00 | 10h | — |
| 2026-10-20 | Silver Spirit | Silversea Cruises | 08:00 | 18:00 | 10h | — |
| 2026-10-24 | Oceania Insignia | Oceania Cruises | 07:00 | 17:00 | 10h | — |
| 2026-10-28 | Explora II | Explora Journeys | 09:00 | 20:00 | 11h | — |
| 2026-11-24 | Oceania Sirena | Oceania Cruises | 07:00 | 18:00 | 11h | — |
| 2027-05-07 | Oceania Sirena | Oceania Cruises | 07:00 | 15:00 | 8h | — |
| 2027-05-14 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10h | — |
| 2027-05-22 | Mein Schiff 4 | TUI Cruises | 07:30 | 18:00 | 10h 30m | — |
| 2027-05-26 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-06-05 | Mein Schiff 4 | TUI Cruises | 07:30 | 18:00 | 10h 30m | — |
| 2027-06-11 | Oceania Sirena | Oceania Cruises | 07:00 | 17:00 | 10h | — |
| 2027-06-21 | Marella Discovery 2 | Marella Cruises | 08:00 | 18:00 | 10h | — |
| 2027-06-25 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10h | — |
| 2027-06-26 | Mein Schiff 4 | TUI Cruises | 07:30 | 18:00 | 10h 30m | — |
| 2027-07-05 | Mein Schiff 4 | TUI Cruises | 09:00 | 19:30 | 10h 30m | — |
| 2027-07-07 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-07-19 | Mein Schiff 4 | TUI Cruises | 09:00 | 19:30 | 10h 30m | — |
| 2027-07-28 | Seven Seas Prestige | Regent Seven Seas Cruises | 11:00 | 19:00 | 8h | — |
| 2027-07-31 | Mein Schiff 4 | TUI Cruises | 07:30 | 18:00 | 10h 30m | — |
| 2027-08-16 | Mein Schiff 4 | TUI Cruises | 09:00 | 19:30 | 10h 30m | — |
| 2027-08-18 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-08-20 | Norwegian Gem | Norwegian Cruise Line | 11:00 | 19:00 | 8h | — |
| 2027-09-03 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10h | — |
| 2027-09-07 | Seabourn Ovation | Seabourn | 08:00 | 18:00 | 10h | — |
| 2027-09-09 | Seven Seas Mariner | Regent Seven Seas Cruises | 10:30 | 18:00 | 7h 30m | — |
| 2027-09-12 | Seven Seas Mariner | Regent Seven Seas Cruises | 08:00 | 17:00 | 9h | — |
| 2027-09-15 | Seven Seas Prestige | Regent Seven Seas Cruises | 11:00 | 19:00 | 8h | — |
| 2027-10-01 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10h | — |
| 2027-10-08 | Oceania Sonata | Oceania Cruises | 07:00 | 17:00 | 10h | — |
| 2027-10-17 | Oceania Insignia | Oceania Cruises | 08:00 | 18:00 | 10h | — |
Rijeka Schedule FAQs
How accurate are Rijeka cruise ship schedules?▼
The tables below summarise published research schedules for Rijeka port calls. Ship names, dates, arrival and departure times, and berthing arrangements can all change. Always confirm your own call directly with your cruise line before booking excursions or planning your day.
Where do cruise ships land in Rijeka?▼
Rijeka has historically supported more than one docking area, and some calls may tender. Exact landing points and any shuttle arrangements vary by call — check your ship's daily programme on the day.
Is a Rijeka call long enough for Slovenia or Istria?▼
Longer usable hours ashore are generally needed for Postojna, Škocjan, Pula–Rovinj or a full Krk loop. Shorter calls are better suited to Rijeka centre, Korzo, Trsat or Opatija. Confirm your own port times before booking a long regional day.