
Rijeka Cruise Schedule
Plan your day ashore around published call windows — then confirm arrival, departure and all-aboard times with your cruise line.
Schedule research is in progress. We do not invent ship calls. Use this page to move toward excursion recommendations and port guidance — not as a substitute for your cruise line's final programme. Berths and tender arrangements can vary by call.
Rijeka is a northern Adriatic gateway to Kvarner Bay, Krk Island, Istria and cross-border days into Slovenia. Use published call windows to judge whether a long regional tour fits — then confirm times with your cruise line.
Today & Tomorrow
Today's Ships
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-07-17 | Costa Deliziosa | Costa Cruises | 13:00 | 20:00 | 7 hours |
Schedule by Year
Port Calendar — Month View
July 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-07-17 | Costa Deliziosa | Costa Cruises | 13:00 | 20:00 | 7 hours | |
| 2026-07-19 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours | |
| 2026-07-21 | Seven Seas Splendor | Regent Seven Seas Cruises | 08:00 | 19:00 | 11 hours |
August 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-03 | Marella Explorer 2 | Marella Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-08-09 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours | |
| 2026-08-26 | AIDAblu | AIDA Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-08-30 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours |
September 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-13 | Seven Seas Navigator | Regent Seven Seas Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-09-20 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours | |
| 2026-09-24 | Oosterdam | Holland America Line | 07:00 | 16:00 | 9 hours | |
| 2026-09-28 | Marella Explorer 2 | Marella Cruises | 08:00 | 18:00 | 10 hours |
October 2026 (6 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-05 | Oceania Allura | Oceania Cruises | 07:00 | 17:00 | 10 hours | |
| 2026-10-11 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours | |
| 2026-10-18 | Seven Seas Voyager | Regent Seven Seas Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-10-20 | Silver Spirit | Silversea Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-10-24 | Oceania Insignia | Oceania Cruises | 07:00 | 17:00 | 10 hours |
Showing 5 of 6 — view all
November 2026 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-11-24 | Oceania Sirena | Oceania Cruises | 07:00 | 18:00 | 11 hours |
May 2027 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-05-07 | Oceania Sirena | Oceania Cruises | 07:00 | 15:00 | 8 hours | |
| 2027-05-14 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10 hours | |
| 2027-05-26 | AIDAblu | AIDA Cruises | 08:00 | 18:00 | 10 hours |
June 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-06-11 | Oceania Sirena | Oceania Cruises | 07:00 | 17:00 | 10 hours | |
| 2027-06-25 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10 hours |
July 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-07-07 | AIDAblu | AIDA Cruises | 08:00 | 18:00 | 10 hours |
August 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-08-18 | AIDAblu | AIDA Cruises | 08:00 | 18:00 | 10 hours |
September 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-09-03 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10 hours |
October 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-10-01 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10 hours | |
| 2027-10-17 | Oceania Insignia | Oceania Cruises | 08:00 | 18:00 | 10 hours |
Full Schedule (28 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-07-17 | Costa Deliziosa | Costa Cruises | 13:00 | 20:00 | 7 hours | |
| 2026-07-19 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours | |
| 2026-07-21 | Seven Seas Splendor | Regent Seven Seas Cruises | 08:00 | 19:00 | 11 hours | |
| 2026-08-03 | Marella Explorer 2 | Marella Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-08-09 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours | |
| 2026-08-26 | AIDAblu | AIDA Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-08-30 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours | |
| 2026-09-13 | Seven Seas Navigator | Regent Seven Seas Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-09-20 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours | |
| 2026-09-24 | Oosterdam | Holland America Line | 07:00 | 16:00 | 9 hours | |
| 2026-09-28 | Marella Explorer 2 | Marella Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-10-05 | Oceania Allura | Oceania Cruises | 07:00 | 17:00 | 10 hours | |
| 2026-10-11 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours | |
| 2026-10-18 | Seven Seas Voyager | Regent Seven Seas Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-10-20 | Silver Spirit | Silversea Cruises | 08:00 | 18:00 | 10 hours | |
| 2026-10-24 | Oceania Insignia | Oceania Cruises | 07:00 | 17:00 | 10 hours | |
| 2026-10-28 | Explora II | Explora Journeys | 09:00 | 20:00 | 11 hours | |
| 2026-11-24 | Oceania Sirena | Oceania Cruises | 07:00 | 18:00 | 11 hours | |
| 2027-05-07 | Oceania Sirena | Oceania Cruises | 07:00 | 15:00 | 8 hours | |
| 2027-05-14 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10 hours | |
| 2027-05-26 | AIDAblu | AIDA Cruises | 08:00 | 18:00 | 10 hours | |
| 2027-06-11 | Oceania Sirena | Oceania Cruises | 07:00 | 17:00 | 10 hours | |
| 2027-06-25 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10 hours | |
| 2027-07-07 | AIDAblu | AIDA Cruises | 08:00 | 18:00 | 10 hours | |
| 2027-08-18 | AIDAblu | AIDA Cruises | 08:00 | 18:00 | 10 hours | |
| 2027-09-03 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10 hours | |
| 2027-10-01 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10 hours | |
| 2027-10-17 | Oceania Insignia | Oceania Cruises | 08:00 | 18:00 | 10 hours |
Rijeka Schedule FAQs
How accurate are Rijeka cruise ship schedules?▼
The tables below summarise published research schedules for Rijeka port calls. Ship names, dates, arrival and departure times, and berthing arrangements can all change. Always confirm your own call directly with your cruise line before booking excursions or planning your day.
Where do cruise ships land in Rijeka?▼
Rijeka has historically supported more than one docking area, and some calls may tender. Exact landing points and any shuttle arrangements vary by call — check your ship's daily programme on the day.
Is a Rijeka call long enough for Slovenia or Istria?▼
Longer usable hours ashore are generally needed for Postojna, Škocjan, Pula–Rovinj or a full Krk loop. Shorter calls are better suited to Rijeka centre, Korzo, Trsat or Opatija. Confirm your own port times before booking a long regional day.